John's Daguerreotype Gallery

Self Portrait 2004

 

 

 

 

 

 

 

 

 

 

Self Portrait 1956

 

 

                                                                                                                                                                                                                         

 

 

 

 

My first Daguerreotype February 4 1956

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Tintype 1955 Dad

Stereo Tintype 1987

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Halogen vapor Concentrations

Temp

C

Temp

K

1/Temp

Kelvin

Vapor Pressure mm Hg Partial

Pressure

mol I2/  (mol2+mol air) Iodine  

  Eq / l 

Iodine analysis

 Eq/l l 

-61.3 211.7 0.00472367 0.00001 1.31579E-08 0.00001 8.9286E-07  
-46.9 226.1 0.00442282 0.0001 1.31579E-07 0.0001 8.9286E-06  
-30.2 242.8 0.00411862 0.001 1.31579E-06 0.001 8.9286E-05  
-10.8 262.2 0.00381388 0.01 1.31579E-05 0.01 0.00089286  
12.1 285.1 0.00350754 0.1 0.000131579 0.1 0.00892857  
38.7 311.7 0.00320821 1 0.001315789 1 0.08928571  
39.4 312.4 0.00320102 1 0.001315789 1 0.08928571  
62.2 335.2 0.00298329 5 0.006578947 5 0.44642857  
73.2 346.2 0.0028885 10 0.013157895 10 0.89285714  
73.2 346.2 0.0028885 10 0.013157895 10 0.89285714  
84.7 357.7 0.00279564 20 0.026315789 20 1.78571429  
97.5 370.5 0.00269906 40 0.052631579 40 3.57142857  
105.4 378.4 0.00264271 60 0.078947368 60 5.35714286  
115.8 388.8 0.00257202 100 0.131578947 100 8.92857143  
116.5 389.5 0.00256739 100 0.131578947 100 8.92857143  
137.3 410.3 0.00243724 200 0.263157895 200 17.8571429  
159.8 432.8 0.00231054 400 0.526315789 400 35.7142857  
182.8 455.8 0.00219394 760 1 760 67.8571429  
183 456 0.00219298 760 1 760 67.8571429  
             
19 292 0.00342466 0.11 0.000144737 0.11 0.00982143 0.0000074
20 293 0.00341297 0.11 0.000144737 0.11 0.00982143 0.0000072
27 300 0.00333333         0.0000176